| ALGODEX | ||||
| programs: |
| downloadable from each site | |||||
simple program series: |
|||||
| constellation | |||||
| tree | |||||
| pillars | |||||
| dinner table | |||||
| particle flow series | |||||
| particle flow | |||||
| particle flow 3d | |||||
| Lissajous | |||||
neoINDUCTION DESIGN series: |
|||||
| neoSUN GOD CITY series | |||||
| neoSUNGOD CITY seed | |||||
| neoSUNGOD CITY cloud | |||||
| MOONGODDESS CITY | |||||
| PRIVACITY series | |||||
| PRIVA CITY | |||||
| PRIVA-SUNGOD CITY | |||||
| neo Generated City Blocks | |||||
| neON DEMAND CITY | |||||
| KeiRiki series | |||||
| KeiRiki-2 | |||||
| KeiRiki-3 | |||||
| program operation: | |||||
| parameter : data holder -- setting.text --------- save | |||||
| capture : G key--image, (not all) T-- DXF,S--points | |||||
| reference: book | |||||
| ALGODEX ALGOrithmic Design EXecution and logic |
|||||
| reference: theory | |||||
| INDUCTION CITIES | |||||
| KeiRiki series | |||||
| reference: project | |||||
| WEB FRAME- II | |||||
| WEB FRAME-I (SUBWAY STATION / IIDABASHI) | |||||
| ShinMinamata MON | |||||
|
|||||